Pyramid eServices Jalandhar
Visa & Immigration Analytics ยท Dashboard Overview
12.4%
570
Total Applications
9.7%
350
Approvals This Month
4.2%
145
Pending Reviews
2.1%
86.2%
Success Rate
7.8%
1445
Total Calls Made
1.4%
38.5%
Call Conversion
Monthly Application Trend
Applications, approvals and rejections by month
Visa Status Breakdown
Current status distribution
Agent Performance
Individual agent statistics for this period
| Agent | Processed | Approved | Rejected | Pending | Success Rate | Calls Made | Connected | Conversion |
|---|---|---|---|---|---|---|---|---|
H Harpreet Singh | 142 | 112 | 18 | 12 | 340 | 287 | 39.1% | |
S Simran Kaur | 128 | 98 | 22 | 8 | 310 | 254 | 38.5% | |
N Navneet Sharma | 115 | 94 | 14 | 7 | 290 | 240 | 40.3% | |
G Gurpreet Dhaliwal | 97 | 78 | 12 | 7 | 265 | 210 | 37.1% | |
M Manpreet Gill | 88 | 68 | 15 | 5 | 240 | 195 | 34.9% |
Top Colleges
Most popular institutions by applications
Top Destination Countries
Country-wise breakdown
| Country | Applications | Approvals | Success Rate |
|---|---|---|---|
| ๐จ๐ฆCanada | 198 | 175 | |
| ๐ฌ๐งUnited Kingdom | 172 | 148 | |
| ๐ฆ๐บAustralia | 145 | 126 | |
| ๐ฉ๐ชGermany | 88 | 76 | |
| ๐ณ๐ฟNew Zealand | 64 | 56 | |
| ๐ฎ๐ชIreland | 52 | 44 |
Calling Performance
Agent call activity and conversion
| Agent | Total Calls | Connected | Converted | Avg Duration | Conv. Rate |
|---|---|---|---|---|---|
| Harpreet Singh | 340 | 287 | 112 | 4.2 min | 32.9% |
| Simran Kaur | 310 | 254 | 98 | 3.9 min | 31.6% |
| Navneet Sharma | 290 | 240 | 94 | 4.5 min | 32.4% |
| Gurpreet Dhaliwal | 265 | 210 | 78 | 3.7 min | 29.4% |
| Manpreet Gill | 240 | 195 | 68 | 3.5 min | 28.3% |
Agent Performance Radar
Multi-metric agent comparison